All meetings take place at 12:30 p.m.
|
Administration Committee Dates |
Operations Committee Dates (2nd Thursday) |
Board Dates (4th Tuesday) |
| January 8 | January 10 | January 22 |
| February 12 | February 14 | February 26 |
| March 12 | March 14 | March 26 |
| April 9 | April 11 | April 23 |
| May 14 | May 9 | May 28 |
| June 11 | June 13 | June 25 |
| July 9 | July 11 | July 23 |
| August 13 | August 8 | August 27 |
| September 10 | September 12 | September 24 |
| October 8 | October 10 | October 22 |
| November 12 | November 14 | November 26 |
| December 10 (2nd Tuesday) |
