All meetings take place at 12:30 p.m.
|
Administration Committee Dates |
Operations Committee Dates (2nd Thursday) |
Board Dates (4th Tuesday) |
| January 10 | January 12 | January 24 |
| February 14 | February 9 | February 28 |
| March 13 | March 8 | March 27 |
| April 10 | April 12 | April 24 |
| May 8 | May 10 | May 22 |
| June 12 | June 14 | June 26 |
| July 10 | July 12 | July 24 |
| August 14 | August 9 | August 28 |
| September 11 | September 13 | September 25 |
| October 9 | October 11 | October 23 |
| November 13 | November 8 | November 27 |
| December 11 (2nd Tuesday) |
